Online Poker Room and Poker Tournaments - Carbon Poker
 

I AM RANKED The IAR Engine Statistics

Select a Country    

Data displayed for the World

for WSOP only

Events statistics (held in the World)
  Year Nb Events $ Awarded Players
2008 59 $ 180,795,305 (USD) 58,663
2007 58 $ 168,002,843 (USD) 54,914
2006 47 $ 164,950,705 (USD) 48,613
2005 43 $ 106,099,538 (USD) 32,405
2004 34 $ 45,967,570 (USD) 13,086
2003 36 $ 21,789,060 (USD) 7,572
2002 35 $ 19,601,680 (USD) 7,593
2001 27 $ 17,979,711 (USD) 6,010
2000 25 $ 15,392,500 (USD) 4,828
1999 15 $ 11,195,000 (USD) 3,371
1998 20 $ 12,382,000 (USD) 4,045
1997 21 $ 12,259,000 (USD) 4,053
1996 25 $ 11,649,600 (USD) 4,348
1995 25 $ 10,911,000 (USD) 4,231
1994 21 $ 9,946,970 (USD) 3,906
1993 21 $ 8,042,500 (USD) 3,109
1992 20 $ 7,848,400 (USD) 3,125
1991 18 $ 7,841,000 (USD) 3,122
1990 15 $ 7,126,000 (USD) 2,840
1989 14 $ 6,207,100 (USD) 2,611
1988 12 $ 5,350,500 (USD) 2,247
1987 12 $ 4,670,160 (USD) 2,087
1986 12 $ 4,105,280 (USD) 1,597
1985 14 $ 3,683,000 (USD) 1,787
1984 14 $ 3,455,000 (USD) 1,537
1983 14 $ 2,781,500 (USD) 1,475
1982 14 $ 2,607,700 (USD) 1,253
1981 13 $ 1,916,900 (USD) 945
1980 12 $ 1,938,400 (USD) 876
1979 12 $ 1,206,700 (USD) 566
1978 11 $ 1,024,500 (USD) 485
1977 13 $ 714,500 (USD) 330
1976 8 $ 575,450 (USD) 243
1975 5 $ 338,000 (USD) 121
1974 6 $ 426,000 (USD) 106
1973 8 $ 300,000 (USD) 73
1972 2 $ 100,000 (USD) 10
1971 5 $ 70,000 (USD) 46
1970 1 $ 0 (USD) 7
Total 707 $ 693,087,699 (USD) 229,211
Women statistics (from the World)
  Year Nb Players Nb Women Ratio
2008 5,747 274 4.77 %
2007 5,318 275 5.17 %
2006 4,685 270 5.76 %
2005 3,059 167 5.46 %
2004 1,305 79 6.05 %
2003 736 42 5.71 %
2002 731 45 6.16 %
2001 548 34 6.20 %
2000 494 30 6.07 %
1999 325 13 4.00 %
1998 398 18 4.52 %
1997 397 20 5.04 %
1996 377 27 7.16 %
1995 374 20 5.35 %
1994 335 13 3.88 %
1993 311 16 5.14 %
1992 312 14 4.49 %
1991 298 20 6.71 %
1990 216 12 5.56 %
1989 220 15 6.82 %
1988 125 9 7.20 %
1987 144 10 6.94 %
1986 115 10 8.70 %
1985 104 9 8.65 %
1984 99 11 11.11 %
1983 101 12 11.88 %
1982 98 10 10.20 %
1981 59 7 11.86 %
1980 39 4 10.26 %
1979 27 4 14.81 %
1978 15 2 13.33 %
1977 13 1 7.69 %
1976 8 0 0.00 %
1975 5 0 0.00 %
1974 14 1 7.14 %
1973 10 1 10.00 %
1972 2 0 0.00 %
1971 5 0 0.00 %
1970 1 0 0.00 %
Total 21,367 1,213 5.68 %